MANUAL – X
The Pay Scale received by each of its officers and employees.
Sr. No. | Employee Code | Employee Name | Pay Scale |
1 | 1932 | KAMLESH SINGH | 27090 - 92630 |
2 | 1937 | VIJAY SHANKER SAINI | 23530 - 80630 |
3 | 1940 | RADHEY SHYAM | 23530 - 80630 |
4 | 1941 | BIPIN KUMAR | 23530 - 80630 |
5 | 1953 | DEEPAK KUMAR DUBEY | 25310 - 86630 |
6 | 1956 | RAJANI KANT MISHRA | 23530 - 80630 |
7 | 1957 | RAMU | 23530 - 80630 |
8 | 1958 | RAM NARAIN | 23530 - 80630 |
9 | 1961 | UDAY KUMAR | 19430 - 67500 |
10 | 1962 | SUNIL KUMAR THAKUR | 23530 - 80630 |
11 | 1963 | JAYANT KUMAR | 23530 - 80630 |
12 | 1965 | PRADEEP KUMAR SHUKLA | 23530 - 80630 |
13 | 1971 | SRI KANT RAM | 23530 - 80630 |
14 | 1975 | DEEPAK KUMAR | 25310 - 86630 |
15 | 1976 | SUSHEEL KUMAR SHARMA | 19430 - 67500 |
16 | 1979 | VIBHA FAUJDAR | 60000 - 180000 |
17 | 1980 | SOMA SHARMA | 18790 - 64130 |
18 | 1983 | RAJESH KUMAR GUPTA | 27090 - 92630 |
19 | 1988 | RAMESH CHAND | 80000 - 220000 |
20 | 1993 | SUDHIR KUMAR DUBEY | 23530 - 80630 |
21 | 1995 | SURESH KUMAR TEWARI | 17820 - 61130 |
22 | 1998 | K V RAJESH | 80000 - 220000 |
23 | 2000 | RAMA KANT TIWARI | 60000 - 180000 |
24 | 2001 | K D GOTE | 60000 - 180000 |
25 | 2006 | MAHESH SINGH | 50000 - 160000 |
26 | 2011 | SHABEENA PARVEEN | 27090 - 92630 |
27 | 2013 | UTTAM PRAKASH | 25310 - 86630 |
28 | 2014 | DHARMESH KUMAR | 25310 - 86630 |
29 | 2015 | RAKESH KUMAR | 23530 - 80630 |
30 | 2016 | LALIT KUMAR YADAV | 19430 - 67500 |
31 | 2019 | ABHASH DWIVEDI | 19430 - 67500 |
32 | 2020 | A K RATHORE | 25310 - 86630 |
33 | 2022 | AJAI PRATAP TRIPATHI | 19430 - 67500 |
34 | 2023 | MUMTAZ HUSSAIN | 25310 - 86630 |
35 | 2024 | DEEP KUMAR | 17820 - 61130 |
36 | 2026 | AKHILESHWAR SINGH | 19430 - 67500 |
37 | 2027 | ANIMESH BHATTACHARYA | 19430 - 67500 |
38 | 2028 | BRAJ BHAN SINGH | 19430 - 67500 |
39 | 2030 | NEERAJ PRATAP SINGH | 19430 - 67500 |
40 | 2031 | NAGENDRA PRASAD | 19430 - 67500 |
41 | 2032 | RAMESH SINGH | 25310 - 86630 |
42 | 2033 | RAM CHANDRA SINGH KAINTURA | 19430 - 67500 |
43 | 2034 | RAM SIROMANI | 19430 - 67500 |
44 | 2035 | SANJAY SINGH | 18790 - 64130 |
45 | 2036 | SHIV KUMAR MISHRA | 17820 - 61130 |
46 | 2037 | TARAN JEET SINGH | 17820 - 61130 |
47 | 2038 | VIPIN SINGH RAWAT | 25310 - 86630 |
48 | 2039 | YOGENDRA KUMAR SHARMA | 19430 - 67500 |
49 | 2040 | AMIT KUMAR TIWARI | 19430 - 67500 |
50 | 2041 | JITENDRA SINGH | 18790 - 64130 |
51 | 2042 | NAGENDRA KR TIWARI | 18790 - 64130 |
52 | 2043 | SURENDRA SINGH SIKARWAR | 25310 - 86630 |
53 | 2044 | ASHISH SHUKLA | 17820 - 61130 |
54 | 2045 | MOHD NOMAN | 18790 - 64130 |
55 | 2047 | MOHD MUDASSIR | 17820 - 61130 |
56 | 2048 | RAKESH PANDEY | 19430 - 67500 |
57 | 2049 | CHANDRA PRAKASH | 17820 - 61130 |
58 | 2051 | ANUPAM YADAV | 50000 - 160000 |
59 | 2056 | RAM NARESH | 23530 - 80630 |
60 | 2057 | RINA DUTTA | 19430 - 67500 |
61 | 2059 | VIVEK KUMAR | 18790 - 64130 |
62 | 2060 | DHEERENDRA PRATAP SINGH | 17820 - 61130 |
63 | 2061 | SUDHIR KUMAR GUPTA | 17820 - 61130 |
64 | 2063 | ATUL RUSTAGI | 100000 - 260000 |
65 | 2067 | BANSHI LAL SAKET | 60000 - 180000 |
66 | 2069 | VIKAS CHANDRA KESARWANI | 60000 - 180000 |
67 | 2072 | YOGENDRA SINGH YADAV | 50000 - 160000 |
68 | 2073 | PIYUSH CHATURVEDI | 60000 - 180000 |
69 | 2074 | P VENITZ SAMSON | 50000 - 160000 |
70 | 2075 | VINAY PRAKASH SRIVASTAVA | 70000 - 200000 |
71 | 2076 | RAJEEV KUMAR JAISWAL | 60000 - 180000 |
72 | 2077 | DINESH CHANDRA TEWARI | 60000 - 180000 |
73 | 2078 | SANJAY SINGH | 90000 - 240000 |
74 | 2079 | SHIV KUMAR AGARWAL | 60000 - 180000 |
75 | 2080 | HARISH KUMAR | 60000 - 180000 |
76 | 2081 | MRINAL KUMAR | 60000 - 180000 |
77 | 2082 | SMT SAPNA SINGH | 50000 - 160000 |
78 | 2083 | PREM PRAKASH CHAWLA | 50000 - 160000 |
79 | 2084 | ARUN KUMAR MISHRA | 60000 - 180000 |
80 | 2085 | A SIVA KUMAR | 60000 - 180000 |
81 | 2086 | GHANSHYAM YADAV | 60000 - 180000 |
82 | 2087 | ISHVINDER SINGH | 60000 - 180000 |
83 | 2088 | MUNNA CHAUHAN | 50000 - 160000 |
84 | 2089 | P R CHAUDHARI | 50000 - 160000 |
85 | 2091 | RAM BACHAN VERMA | 18790 - 64130 |
86 | 2092 | BIBHUTI BHUSAN SAHOO | 18790 - 64130 |
87 | 2093 | GYANENDRA KUMAR | 18790 - 64130 |
88 | 2094 | VISHRAM SINGH | 18790 - 64130 |
89 | 2095 | BRAJENDRA PRAJAPATI | 18790 - 64130 |
90 | 2098 | MRADUL AWASTHI | 40000 - 140000 |
91 | 2100 | SUMIT TIWARI | 50000 - 160000 |
92 | 2103 | ABHISHEKH TIWARI | 25310 - 86630 |
93 | 2104 | RAM PRAKASH VERMA | 25310 - 86630 |
94 | 2105 | KURNAL TIWARI | 25310 - 86630 |
95 | 2107 | SWATI SAXENA | 25310 - 86630 |
96 | 2109 | K. NARASIMHAMURTHY | 18790 - 64130 |
97 | 2110 | SUKDEV BAJPAI | 17110 - 58500 |
98 | 2112 | MANAGOBINDA SWAIN | 30000 - 120000 |
99 | 2114 | ASHOK KUMAR SAHU | 30000 - 120000 |
100 | 2115 | RAVI SHANKAR | 30000 - 120000 |
101 | 2117 | KSHIROD CHANDRA BEHERA | 30000 - 120000 |
102 | 2118 | RABINDRA KUMAR DHAL | 30000 - 120000 |
103 | 2120 | SARITA DWIVEDI | 18790 - 64130 |
104 | 2121 | LITON SARKAR | 30000 - 120000 |
105 | 2122 | TARUN SHUKLA | 40000 - 140000 |
106 | 2126 | ANUPAM PRAKASH | 80000 - 220000 |
107 | 2127 | SIRSHANGSU SENGUPTA | 70000 - 200000 |
108 | 2128 | JITENDRA SINGH | 80000 - 220000 |
109 | 2131 | NILENDRA MONI DUTTA | 60000 - 180000 |
110 | 2134 | SHASHI KUMAR TRIPATHI | 90000 - 240000 |
111 | 2135 | SANJOY MANDAL | 40000 - 140000 |
112 | 2136 | ASHOK KUMAR PAL | 60000 - 180000 |
113 | 2137 | SWAPNENDU KUMAR RATH | 50000 - 160000 |
114 | 2138 | PANKAJ KUMAR DWIVEDI | 50000 - 160000 |
115 | 2140 | NITIN MAHOR | 40000 - 140000 |
116 | 2143 | PRIYANKA SINGH | 40000 - 140000 |
117 | 2144 | ANJANI KUMAR SINHA | 40000 - 140000 |
118 | 2145 | SMRUTI RANJAN MALLICK | 40000 - 140000 |
119 | 2146 | RAJESH KUMAR DAS | 40000 - 140000 |
120 | 2148 | SURENDRA SINGH | 40000 - 140000 |
121 | 2153 | ARUN KUMAR PANDEY | 40000 - 140000 |
122 | 2154 | SURJEET KUMAR | 19430 - 67500 |
123 | 2155 | ANUJ KUMAR RATHOUR | 19430 - 67500 |
124 | 2156 | SONU KUMAR | 19430 - 67500 |
125 | 2157 | RITESH SRIVASTAVA | 90000 - 240000 |
126 | 2158 | AJAY CHAUDHARY | 90000 - 240000 |
127 | 2160 | VIVEK DWIVEDI | 90000 - 240000 |
128 | 2161 | PRAVEEN KUMAR | 160000 - 290000 |
129 | 2163 | JITENDRA KUMAR | 17820 - 61130 |
130 | 2164 | DIPU KUMAR | 17820 - 61130 |
131 | 2165 | USHA VERMA | 17820 - 61130 |
132 | 2166 | VIPIN SHUKLA | 17820 - 61130 |
133 | 2167 | PANKAJ SHUKLA | 17820 - 61130 |
134 | 2168 | SANDEEP KUMAR | 17820 - 61130 |
135 | 2170 | SHIV MOHAN KAMAL | 17820 - 61130 |
136 | 2171 | MAHENDRA KUMAR SONKAR | 17820 - 61130 |
137 | 2172 | ROHIT TRIPATHI | 17820 - 61130 |
138 | 2173 | SANTOSH KUMAR SETHY | 17820 - 61130 |
139 | 2174 | VISHAL SHUKLA | 80000 - 220000 |
140 | 2175 | RAJOO SHARMA | 17820 - 61130 |
141 | 2177 | MUKESH MISRA | 70000 - 200000 |
142 | 2178 | ARVIND RAJAK | 17820 - 61130 |
143 | 2180 | ARVIND KUMAR SINGH | 50000 - 160000 |
144 | 2181 | PRABHAKAR RANJAN | 17820 - 61130 |
145 | 2182 | SANDEEP KUMAR | 50000 - 160000 |
146 | 2183 | HARISH KUMAR | 70000 - 200000 |
147 | 2184 | ANKUR KATIYAR | 40000 - 140000 |
148 | 2185 | CHANDAN KUMAR CHAND | 40000 - 140000 |
149 | 2186 | AISHVARYA PRATAP SINGH TOMER | 40000 - 140000 |
150 | 2187 | AMIT KUMAR | 50000 - 160000 |
151 | 2188 | RISHI RAJ | 50000 - 160000 |
152 | 2189 | JITENDRA RAO | 17820 - 61130 |
153 | 2190 | DEEPAK KUMAR KANAUJIA | 50000 - 160000 |
154 | 2191 | RAVI RANJAN | 70000 - 200000 |
155 | 2192 | RAVINDRA KUMAR MISHRA | 70000 - 200000 |
156 | 2193 | SUKRATI SAINI | 18790 - 64130 |
157 | 2194 | JITENDRA KUMAR | 17820 - 61130 |
158 | 2195 | ROHIT KUMAR | 17820 - 61130 |
159 | 2196 | KAVINDRA NATH VERMA | 17110 - 58500 |
160 | 2198 | SHANKAR LAL | 18790 - 64130 |
161 | 2199 | TUHIN KUNDU | 18790 - 64130 |
162 | 2200 | DHIRAJ KANAUJIYA | 17820 - 61130 |
163 | 2202 | RAVI DUBEY | 40000 - 140000 |
164 | 2203 | SANJIV KUMAR HAJOARY | 30000 - 120000 |
165 | 2204 | SHABINA | 17110 - 58500 |
166 | 2205 | VINOD KUMAR | 17110 - 58500 |
167 | 2206 | SAURABH SHARMA | 17110 - 58500 |
168 | 2207 | SUNIL KUMAR | 17110 - 58500 |
169 | 2208 | ABHINASH KUMAR | 17110 - 58500 |
170 | 2209 | MAHESH CHANDRA | 17110 - 58500 |
171 | 2210 | BRAJMOHAN SINGH YADAV | 17110 - 58500 |
172 | 2212 | RATNESH KUMAR | 17110 - 58500 |
173 | 2213 | LAKSHMI CHANDRA | 17820 - 61130 |
174 | 2214 | RAVI GUPTA | 17110 - 58500 |
175 | 2215 | HARI NIWAS TIWARI | 17110 - 58500 |
176 | 2216 | DEVRAJ DIWKER | 17110 - 58500 |
177 | 2217 | LOKANATH MOHAPATRA | 17110 - 58500 |
178 | 2218 | VISHWA JEET SINGH | 17110 - 58500 |
179 | 2219 | RAVI KUMAR | 17820 - 61130 |
180 | 2220 | ATUL KUMAR PANDEY | 17110 - 58500 |
181 | 2221 | GODHAN SINGH | 17110 - 58500 |
182 | 2222 | SACHIN KUMAR VERMA | 17110 - 58500 |
183 | 2223 | DHEERENDRA KUMAR | 17110 - 58500 |
184 | 2224 | AKHILESH KUMAR YADAV | 17110 - 58500 |
185 | 2226 | MUKESH | 17110 - 58500 |
186 | 2227 | LAL BAHADUR CHAUHAN | 17820 - 61130 |
187 | 2230 | AMIT PRAKASH DIWAKAR | 17820 - 61130 |
188 | 2231 | ANIL KUMAR | 16400 - 56070 |
189 | 2233 | SHAILENDRA KUMAR | 50000 - 160000 |
190 | 2234 | SUSHIL KUMAR | 17820 - 61130 |
191 | 2235 | GOVIND KANOJIA | 17820 - 61130 |
192 | 2236 | BHARAT LAL VISHWAKARMA | 17820 - 61130 |
193 | 2237 | KULDEEP KUMAR | 17110 - 58500 |
194 | 2239 | SHAILESH RANJAN | 17110 - 58500 |
195 | 2240 | MAN MOHIT YADAV | 17110 - 58500 |
196 | 2241 | DINESH KUMAR MISHRA | 40000 - 140000 |
197 | 2242 | MADHAV KUMAR SWARNKAR | 17110 - 58500 |
198 | 2243 | VEER SINGH | 17110 - 58500 |
199 | 2244 | VIKASH | 17110 - 58500 |
200 | 2246 | SUDHEER KUMAR | 16400 - 56070 |
201 | 2247 | ANKIT KATIYAR | 40000 - 140000 |
202 | 2249 | AVIJIT PAUL | 17110 - 58500 |
203 | 2250 | ABHIJEET ANAND | 18790 - 64130 |
204 | 2251 | PANKAJ KUMAR SHARMA | 17110 - 58500 |
205 | 2252 | MANISH KAMBLE | 30000 - 120000 |
206 | 2253 | KRISHAN | 18790 - 64130 |
207 | 2254 | NIKHIL RASTOGI | 19430 - 67500 |
208 | 2258 | VANDNA | 18790 - 64130 |
209 | 2262 | DEEPAK KUMAR | 17110 - 58500 |
210 | 2263 | PRATIK SINGH | 17820 - 61130 |
211 | 2264 | PRADEEP KUMAR | 17820 - 61130 |
212 | 2265 | ABHISHEK PAWAR | 17820 - 61130 |
213 | 2266 | BRIJESH KUMAR MAURYA | 17110 - 58500 |
214 | 2270 | RAMOO SINGH | 17820 - 61130 |
215 | 2271 | GOPAL KRUSHNA SABAT | 80000 - 220000 |
216 | 2272 | ALOK KUMAR | 17110 - 58500 |
217 | 2273 | VINAY KUMAR MAURYA | 30000 - 120000 |
218 | 2274 | VISHWANATH TIWARI | 40000 - 140000 |
219 | 2279 | ALOK KUMAR THAKUR | 90000 - 240000 |
220 | 2280 | A.V. ASHOK KUMAR | 80000 - 220000 |
221 | 2281 | MANOJ KUMAR | 40000 - 140000 |
222 | 2284 | MANISH MISHRA | 18790 - 64130 |
223 | 2287 | VINAY PAL | 17820 - 61130 |
224 | 2288 | AITISHA DIENGDOH | 17820 - 61130 |
225 | 2289 | AVINASH PRATAP SINGH | 17820 - 61130 |
226 | 2290 | SIDDHARTH KUMAR | 60000 - 180000 |
227 | 2291 | MANOJ KUMAR | 17110 - 58500 |
228 | 2292 | ISHAN CHAURASIA | 50000 - 160000 |
229 | 2293 | CHANDRAKANT GUPTA | 30000 - 120000 |
230 | 2295 | RAJDEO | 60000 - 180000 |
231 | 2296 | ASHISH GAUR | 50000 - 160000 |
232 | 2297 | SANJAY GIRI | 18790 - 64130 |
233 | 2298 | VISHAL YADAV | 30000 - 120000 |
234 | 2300 | SAMPURNANAND MISHRA | 30000 - 120000 |
235 | 2302 | JAY PRAKASH | 17110 - 58500 |
236 | 2303 | SHASHANK SINGH | 17110 - 58500 |
237 | 2304 | GAURAV TIWARI | 17110 - 58500 |
238 | 2305 | ASHWANI BATHAM | 17820 - 61130 |
239 | 2306 | ANKIT KUSHWAHA | 17820 - 61130 |
240 | 2307 | MOHAN LAL JANGID | 17110 - 58500 |
241 | 2309 | ASHISH SHUKLA | 17110 - 58500 |
242 | 2310 | ARJUN LAL MEENA | 17110 - 58500 |
243 | 2311 | DINESH KUMAR SINGH | 17110 - 58500 |
244 | 2313 | SASVAT SHARMA | 17820 - 61130 |
245 | 2315 | AKSHAYA KUMAR BEHERA | 17820 - 61130 |
246 | 2316 | JEEVAN KUMAR JHA | 70000 - 200000 |
247 | 2317 | ADITYA KUMAR THAKUR | 17110 - 58500 |
248 | 2318 | PRAGYA VARDHAN BUDDHA | 40000 - 140000 |
249 | 2319 | PRASHANT THAKUR | 50000 - 160000 |
250 | 2320 | TARUN KUMAR | 70000 - 200000 |
251 | 2321 | RISHI SHUKLA | 17110 - 58500 |
252 | 2322 | RAMNEET KUMAR | 17820 - 61130 |
253 | 2323 | SWAPNIL VISHWANATH DANDGE | 40000 - 140000 |
254 | 2324 | ARVIND JOSHI | 17820 - 61130 |
255 | 2325 | RAGHVENDRA PRATAP | 40000 - 140000 |
256 | 2326 | SHASHANK SRIVASTAVA | 30000 - 120000 |
257 | 2327 | NAZIM KHAN | 40000 - 140000 |
258 | 2329 | RAM NIWAS TIWARI | 30000 - 120000 |
259 | 2330 | AJIT KUMAR NIRAJ | 30000 - 120000 |
260 | 2332 | SURAJ KUMAR PANDEY | 30000 - 120000 |
261 | 2333 | GOWTHAM S | 17110 - 58500 |
262 | 2336 | ABHAY KUMAR TIWARI | 17110 - 58500 |
263 | 2337 | PRATEEK MISHRA | 17110 - 58500 |
264 | 2339 | VINOD GOCHER | 17110 - 58500 |
265 | 2340 | LOKESH PRAJAPAT | 17110 - 58500 |
266 | 2342 | TANMAY SARKAR | 17110 - 58500 |
267 | 2343 | ANJALI SINGH | 17820 - 61130 |
268 | 2344 | SUNIL RAVIDAS | 17820 - 61130 |
269 | 2345 | SHANU KUMARI | 17820 - 61130 |
270 | 2346 | SAURABH AWASTHI | 17820 - 61130 |
271 | 2348 | NEHA MISHRA | 17820 - 61130 |
272 | 2349 | VISHWA VIJAY PRATAP | 17820 - 61130 |
273 | 2350 | MADHULIKA PANDEY | 17820 - 61130 |
274 | 2351 | ALOK KUMAR | 17820 - 61130 |
275 | 2352 | PREETI RAI | 17820 - 61130 |
276 | 2353 | SUNIL KUMAR CHAUDHARI | 17820 - 61130 |
277 | 2354 | AJEET KUMAR SHARMA | 17820 - 61130 |
278 | 2356 | AMIT KUMAR MISHRA | 17820 - 61130 |
279 | 2358 | VIKAS DIXIT | 70000 - 200000 |
280 | 2359 | RAM BAHADUR | 17820 - 61130 |
281 | 2360 | NEERAJ SONKAR | 17820 - 61130 |
282 | 2361 | PANDI VIJAY KUMAR | 17110 - 58500 |
283 | 2363 | PAVAN DIXIT | 17820 - 61130 |
284 | 2364 | MOHD. TALHA ANSARI | 17820 - 61130 |
285 | 2365 | KAMRAN AHMAD | 17820 - 61130 |
286 | 2366 | CHANDRA KISHOR | 80000 - 220000 |
287 | 2367 | NEERAJ KUMAR YADAV | 30000 - 120000 |
288 | 2368 | SURENDRA KUMAR PAL | 17820 - 61130 |
289 | 2369 | KAMLESH YADAV | 40000 - 140000 |
290 | 2370 | SHIVAM SHUKLA | 18790 - 64130 |
291 | 2371 | TAUQEER AHMAD | 17820 - 61130 |
292 | 2373 | ANKIT KARUNESH RAI | 40000 - 140000 |
293 | 2374 | MRIDUL KANTI DAS | 40000 - 140000 |
294 | 2375 | PRASHANT MAURYA | 30000 - 120000 |
295 | 2376 | VINAY KUMAR KUSHWAHA | 40000 - 140000 |
296 | 2378 | PIYUSH GAUR | 18790 - 64130 |
297 | 2379 | ADITYA SINGH SENGAR | 60000 - 180000 |
298 | 2380 | SANJEEV KUMAR | 17110 - 58500 |
299 | 2381 | ABHILASHA MADHUSUDAN DHORE | 40000 - 140000 |
300 | 2382 | ARIFULLAH SHAIK | 17820 - 61130 |
301 | 2383 | AVINASH SINGH YADAV | 17110 - 58500 |
302 | 2384 | PRITAM SINGH CHAUHAN | 17110 - 58500 |
303 | 2385 | DARSHAN KUMAR | 17110 - 58500 |
304 | 2386 | AJIT SAHU | 50000 - 160000 |
305 | 2387 | PRAKASH SINGH | 70000 - 200000 |
306 | 2388 | REKHA GHASOLIA | 30000 - 120000 |
307 | 2389 | ANUPAM PAL | 17820 - 61130 |
308 | 2390 | ASHISH SINGH | 80000 - 220000 |
309 | 2391 | AFTAB ALAM | 17820 - 61130 |
310 | 2392 | CHANDRA SEKHAR M | 70000 - 200000 |
311 | 2393 | RAVI KUMAR CHOUDHARY | 30000 - 120000 |
312 | 2394 | PRASHANT GUPTA | 17820 - 61130 |
313 | 2396 | RITESH JAISWAL | 30000 - 120000 |
314 | 2397 | ABHINAV PANDEY | 60000 - 180000 |
315 | 2398 | HIMANSHU SHARMA | 30000 - 120000 |
316 | 2399 | ABHISHEK AWASTHI | 60000 - 180000 |
317 | 2400 | VIKASH SHARMA | 80000 - 220000 |
318 | 2401 | SAURABH VERMA | 18790 - 64130 |
319 | 2402 | MANOJ KUMAR TRIPATHI | 90000 - 240000 |
320 | 2403 | NEELENDRA KUMAR PANDEY | 40000 - 140000 |
Manual 1 (The particular of its organization, functions and dutiesArchives 9:00 AM to 5:30 PM (on all working days)
- Manual 2 (The Powers and duties of its officers and employees)
- Manual 3 (The Procedure followed in the decision making process, including channels of supervision and accountability)
- Manual 4 (The Norms set by it for the discharge of its functions)
- Manual 5 (The Rules, Regulations, Instructions, Manuals and Records, held by it or under its control for used by its employees for discharging its functions.)
- Manual 6 (statement of the categories of documents that are held by it or under its control)
- Manual 7 (The particulars of any arrangement that exists for consultation with, or representation by the members of the public in relation to the formulation of its policy or implementation thereof)
- Manual 8 (A state of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice , and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public)
- Manual 9 (A directory of its officers and employees)
- Manual 10 (The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations)
- Manual 11 (The budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made)
- Manual 12 (The manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes)
- Manual 13 (Particulars of recipients of concessions, permits or authorizations granted by it)
- Manual 14 (Details in respect of the information, available to or held by it, reduced in an electronic form)
- Manual 15 (The particulars or facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use)
- Manual 16 (The names, designations and other particulars of the Public Information Officers)
- Manual 17 (Such other information as may be prescribed)
MANUAL – IThe particular of its organization , functions and duties |
||||||||||||||||||||
Artificial Limbs Manufacturing Corporation of India (ALIMCO) is a non-profit making organization, working under the aegis of Govt. of India, under the ministry of Social Justice & Empowerment (http://www.socialjustice.nic.in). It was incorporated in 1972 to take up manufacture and supply of artificial limb components and rehabilitation aids for the benefit of the physically handicapped and started production in 1976. Objectives: The main objectives of the Corporation are –
Product Range: For Orthopaedically Handicapped Rehabilitation Aids
For Visually Handicapped Mobility aids
For Visually Handicapped
For Hearing Impaired
Research & Development: Achievements: Market Network & Exports:
The Corporation has also exported its products to Afganistan, Sri Lanka, Bangladesh, Nepal, UAE, Jordan, Iraq, Angola, Combodia, Uzbekistan etc. and the same have been well accepted in all these countries.
Future Plans: The Corporation has ambitious future plans for-
|
||||||||||||||||||||
MANUAL – IIThe Powers and duties of its officers and employees |
||||||||||||||||||||
RESPONSIBILITY AND AUTHORITY Common Responsibilities and Authorities of HODs and GMs
GM (P)
Sr. Manager (MB)
HOD (PD & PS8) PD
PS8
HOD P&A
HOD (FA)
HOD (LS)
HOD (BA)
HOD (MS)
HOD (PT)
HOD (DD)
HOD (PS3)
HOD (PS7)
HOD (QC)
HOD (MM & MI) MM
MI
( Internal Audit )
HOD ( APOC )
He shall be the HOD of APOC.
|
||||||||||||||||||||
MANUAL – IIIThe Procedure followed in the decision making process , including
|
||||||||||||||||||||
Note on the decision making process of ALIMCO
Process of decision making and key decision making points: |
||||||||||||||||||||
MANUAL – IVThe Norms set by it for the discharge of its functions |
||||||||||||||||||||
Strict Quality,Execution of order in time in accordance with our Quality policy which is -
STATEMENT OF COMMITMENT:
We, at ALIMCO, are dedicated to achieve excellence in all products and services provided By us for the satisfaction of our customers by meeting their requirements (stated, generally implied and obligatory) MoU Target Toll Free for redressal of public grievances: 1800-180-5129 |
||||||||||||||||||||
MANUAL – V |
||||||||||||||||||||
The Rules, Regulations, Instructions, Manuals and Records, held by it or under its control for used by its employees for discharging its functions. Transfer policy: The Boad of Directors (BoD) in its 115th meeting held on 24 Dec 2003 has deligated full powers to Chairman and Managing Director (CMD) to transfer to officers/ staff/ workman of the Corporation subject to any restriction by the government in respect of its appointees. |
||||||||||||||||||||
MANUAL – VI |
||||||||||||||||||||
A statement of the categories of documents that are held by it or under its control.
Further to above all the respective HoDs are custodian of the documents pertaining to their departments and documents exempted are as following: |
||||||||||||||||||||
MANUAL – VIIThe particulars of any arrangement that exists for consultation with, or representation by the members of the public in relation to the formulation of its policy or implementation thereof |
||||||||||||||||||||
Not Applicable |
||||||||||||||||||||
MANUAL – VIIIA state of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice , and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public
|
||||||||||||||||||||
Not Applicable |
||||||||||||||||||||
MANUAL – IX
|
||||||||||||||||||||
(i) Name of the programme of activity (Schemes) · Assistance To Disabled Persons for Purchase/Fitting of AIDS/Appliance (ADIP Scheme) under Department of Empowerment of Persons with Disabilities, Ministry of Social Justice & Empowerment, Govt. Of India · ADIP-Sarva Shiksha Abhiyaan Scheme, a joint scheme of Ministry of Social Justice & Empowerment and Ministry of HRD, Govt. Of India · Rashtriya Vayoshri Yojana (RVY), a scheme of Department of Social Justice & Empowerment, Ministry of Social Justice & Empowerment, Govt. Of India. Objective of the programme: · Assistance To Disabled Persons for Purchase/Fitting of AIDS/Appliance (ADIP Scheme): The main objective of the Scheme is to assist the needy persons with disabilities in procuring durable, sophisticated and scientifically manufactured, modern, standard aids and appliances to promote physical, social, Physiological rehabilitation of persons with disabilities by reducing the effects of disabilities and at the same time enhance their economic potential. · ADIP-Sarva Shiksha Abhiyaan Scheme: The main objective of the Scheme is to assist for school going Children with Special Needs in procuring durable, sophisticated and scientifically manufactured, modern, standard aids and appliances to promote physical, social, Physiological rehabilitation. Rashtriya Vayoshri Yojana (RVY): The objective of the scheme is to provide free of costs Aid & Assisted Living Devices like Mobility Aids, Hearing Aids, Visual Aids etc. to Senior Citizens (age 60 years and above) from BPL (Below Poverty Line) category. Procedure to avail benefits · Phase I- Assessment camps are conducted to identify the eligible beneficiaries as per schemes for providing Aids & Assistive Appliances. Phase II- Distribution of assessed /identified Aids & Assistive Appliances to the beneficiaries in a camp mode Duration of the programme/ scheme · Assistance To Disabled Persons for Purchase/Fitting of AIDS/Appliance (ADIP Scheme): Being implemented since 1981. · ADIP-Sarva Shiksha Abhiyaan Scheme: Started from 2004 on renewable basis. Rashtriya Vayoshri Yojana (RVY): Being implemented since December, 2016. Details of beneficiaries of subsidy programme (number, profile etc) Details of beneficiaries of ADIP and ADIP-SSA can be obtained from ALIMCO website No. of employees against whom disciplinary action has been
(ii) Information related to procurement (i) Pending for Minor penalty or major penalty proceedings 01 Employee as on 10.01.2019 Transfer policy and transfer orders As per the need and operational requirement of the Corporation CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament.
Since Artificial Limbs Manufacturing Corporation of India (ALIMCO) is a Central Public Sector Enterprises, functioning under the Administrative Control of Ministry of Social Justice & Empowerment, Department of Empowerment of Persons with Disabilities and Disclose in Annual Report Being published every year available at ALIMCO website |
||||||||||||||||||||
MANUAL – X
|
||||||||||||||||||||
Details of schemes and beneficiaries |
||||||||||||||||||||
MANUAL – XI
|
||||||||||||||||||||
Not Applicable |
||||||||||||||||||||
MANUAL – XIIDetails in respect of the information, available to or held by it, reduced in an electronic form |
||||||||||||||||||||
In our website www.alimco.in, we already have an enquiry column which could serve as a boon in compliance to the Act and provision of information to the seeker. Besides foll. More activities are available in electronic form:
|
||||||||||||||||||||
MANUAL – XIII |
